The Cuesta College men's basketball team didn't just cede the lead in the WSC North Saturday at Raider Pavilion, the loss to Moorpark dropped the 18-5 Cougars out of the state coaches poll.
The race is also confusing atop the poll, where five schools all received multiple No. 1 votes -- No. 1 Ohlone (13), No. 2 San Bernardino Valley (8), No. 3 Citrus (5), No. 4 San Francisco (2) and No. 5 Riverside (2).
Meanwhile, Cuesta slipped two spots to No. 10 in the Southern California coaches' poll, where Moorpark moved up one place this week to No. 14 .
Click the jump for the full polls.
COACH'S POLL - TOP 20 (STATE-WIDE RANKINGS)
FOR WEEK BEGINNING JANUARY 24 IN SEASON 2009-2010
Printable Version
* Number in parenthesis indicate first place votes
Coach's Top 15 Polls (North/South)
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 Ohlone (N) (16-3) 363 (13) 19 2 1409 74.2 1169 61.5
2 San Bernardino Valley (S) (20-2) 308 (8) 22 4 1923 87.4 1617 73.5
3 Citrus (S) (19-2) 303 (5) 21 1 1721 82.0 1412 67.2
4 San Francisco (N) (18-3) 281 (2) 21 3 1597 76.0 1316 62.7
5 Riverside (S) (18-4) 265 (2) 22 13 1641 74.6 1348 61.3
6 Saddleback (S) (19-3) 251 (0) 22 10 1588 72.2 1409 64.0
7 Mt. San Antonio (S) (18-4) 233 (0) 22 5 1815 82.5 1601 72.8
8 San Jose City (N) (17-4) 232 (0) 21 7 1674 79.7 1320 62.9
9 San Joaquin Delta (N) (13-7) 216 (0) 20 NR 1437 71.9 1423 71.2
10 Chaffey (S) (14-5) 215 (0) 19 17 1583 83.3 1346 70.8
11 Foothill (N) (16-5) 203 (0) 21 8 1429 68.0 1258 59.9
12 Yuba (N) (17-4) 200 (0) 21 14 1647 78.4 1469 70.0
13 Cosumnes River (N) (15-5) 198 (0) 20 6 1536 76.8 1373 68.7
14 Mt. San Jacinto (S) (15-6) 192 (0) 21 18 1612 76.8 1427 68.0
15 Irvine Valley (S) (18-3) 189 (0) 21 13 1488 70.9 1268 60.4
16 Fresno (N) (18-5) 187 (0) 23 10 1916 83.3 1636 71.1
17 Bakersfield (S) (17-4) 181 (0) 21 12 1811 86.2 1584 75.4
18 Sequoias (N) (16-6) 176 (0) 22 20 1506 68.5 1363 62.0
19 Chabot (N) (14-5) 174 (0) 19 9 1333 70.2 1198 63.1
20 Los Medanos (N) (15-6) 159 (0) 21 NR 1542 73.4 1423 67.8
COACH'S POLL - TOP 15 (SOUTH DIVISION)
Polls submitted as of 1/24/2010
Printable Version
* Number in parenthesis indicate first place votes
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 San Bernardino Valley (20-2) 308 (8) 22 2 1923 87.4 1617 73.5
2 Citrus (19-2) 303 (5) 21 1 1721 82.0 1412 67.2
3 Riverside (18-4) 265 (2) 22 6 1641 74.6 1348 61.3
4 Saddleback (19-3) 251 (0) 22 4 1588 72.2 1409 64.0
5 Mt. San Antonio (18-4) 233 (0) 22 3 1815 82.5 1601 72.8
6 Chaffey (14-5) 215 (0) 19 9 1583 83.3 1346 70.8
7 Mt. San Jacinto (15-6) 192 (0) 21 10 1612 76.8 1427 68.0
8 Irvine Valley (18-3) 189 (0) 21 6 1488 70.9 1268 60.4
9 Bakersfield (17-4) 181 (0) 21 5 1811 86.2 1584 75.4
10 Cuesta (18-5) 156 (0) 23 8 1614 70.2 1492 64.9
11 Antelope Valley (12-9) 127 (0) 21 14 1465 69.8 1385 66.0
12 Southwestern (15-4) 126 (0) 19 12 1569 82.6 1368 72.0
13 Cerritos (13-9) 116 (0) 22 13 1654 75.2 1593 72.4
14 Moorpark (13-7) 87 (0) 20 15 1428 71.4 1434 71.7
15 Los Angeles Valley (11-8) 82 (0) 19 NR 1428 75.2 1442 75.9









Leave a comment