The Moorpark College men's basketball team stayed in the SoCal coaches' poll this week, despite host Ventura snapping its six-game winning streak Saturday night.
The Raiders (15-8, 7-2) are down two spots to No. 14.
First-place Cuesta is No. 15 in the state coaches' poll and No. 9 in the South.
Click the jump for the full poll.
COACH'S POLL - TOP 20 (STATE-WIDE RANKINGS)
FOR WEEK BEGINNING FEBRUARY 7 IN SEASON 2009-2010
Printable Version
* Number in parenthesis indicate first place votes
Coach's Top 15 Polls (North/South)
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 San Bernardino Valley (S) (-) 405 (11) 26 1 2272 87.4 1913 73.6
2 Ohlone (N) (-) 366 (7) 22 3 1600 72.7 1358 61.7
3 San Jose City (N) (-) 359 (8) 24 4 1949 81.2 1525 63.5
4 Citrus (S) (-) 355 (4) 25 5 2052 82.1 1690 67.6
5 Riverside (S) (-) 310 (1) 25 2 1894 75.8 1535 61.4
6 Irvine Valley (S) (-) 308 (1) 24 11 1695 70.6 1450 60.4
San Francisco (N) (-) 308 (3) 24 16 1819 75.8 1497 62.4
8 Fresno (N) (-) 298 (0) 26 7 2192 84.3 1843 70.9
9 Mt. San Antonio (S) (-) 297 (1) 25 6 2048 81.9 1812 72.5
10 Cosumnes River (N) (-) 285 (0) 23 12 1776 77.2 1583 68.8
Foothill (N) (-) 285 (0) 24 8 1656 69.0 1459 60.8
12 Saddleback (S) (-) 274 (0) 26 8 1866 71.8 1643 63.2
13 Chaffey (S) (-) 240 (0) 23 13 1884 81.9 1645 71.5
14 Mt. San Jacinto (S) (-) 227 (0) 25 14 1901 76.0 1694 67.8
15 Cuesta (S) (-) 213 (0) 27 18 1934 71.6 1757 65.1
16 Bakersfield (S) (-) 203 (0) 25 19 2130 85.2 1883 75.3
17 Los Medanos (N) (-) 194 (0) 24 NR 1788 74.5 1624 67.7
18 Southwestern (S) (-) 185 (0) 22 NR 1806 82.1 1565 71.1
19 American River (N) (-) 180 (0) 23 20 1560 67.8 1480 64.3
Yuba (N) (-) 180 (0) 24 17 1906 79.4 1692 70.5
COACH'S POLL - TOP 15 (SOUTH DIVISION)
Polls submitted as of 2/7/2010
Printable Version
* Number in parenthesis indicate first place votes
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 San Bernardino Valley (-) 405 (11) 26 1 2272 87.4 1913 73.6
2 Citrus (-) 355 (4) 25 3 2052 82.1 1690 67.6
3 Riverside (-) 310 (1) 25 2 1894 75.8 1535 61.4
4 Irvine Valley (-) 308 (1) 24 6 1695 70.6 1450 60.4
5 Mt. San Antonio (-) 297 (1) 25 4 2048 81.9 1812 72.5
6 Saddleback (-) 274 (0) 26 5 1866 71.8 1643 63.2
7 Chaffey (-) 240 (0) 23 7 1884 81.9 1645 71.5
8 Mt. San Jacinto (-) 227 (0) 25 8 1901 76.0 1694 67.8
9 Cuesta (-) 213 (0) 27 9 1934 71.6 1757 65.1
10 Bakersfield (-) 203 (0) 25 10 2130 85.2 1883 75.3
11 Southwestern (-) 185 (0) 22 11 1806 82.1 1565 71.1
12 Cerritos (-) 138 (0) 25 15 1882 75.3 1817 72.7
13 Antelope Valley (-) 107 (0) 25 NR 1783 71.3 1678 67.1
14 Moorpark (-) 89 (0) 23 12 1659 72.1 1675 72.8
15 Miramar (-) 66 (0) 23 14 1655 72.0 1574 68.4









Leave a comment