A two-game winning streak has the Moorpark College football team even at 2-2 and back into the Southern California coaches poll at No. 19 for the first time in nearly two years.
Ventura dipped three spots to No. 16. Both received votes in the state poll.
As of right now, Ventura's 10-game schedule includes nine ranked teams, including Nos. 2, 3, 4, 5, 6, 9, 12, 18, 19.
Click the jump for the full polls.
Official CCCFCA/JCAB STATE RATINGS '10
The Top 25 teams in the JC Athletic Bureau's official California Community College Football Coaches Association State Poll, with first-place votes in brackets, won-loss records, total points ( based on 25 points for a first-place vote through one point for a 25th-place vote), and previous ranking: SEPT.27, 2010
Rk College Record Pts. PreSeas.Rk.
1. Mt. San Antonio [15] 4-0 447 1
2. San Francisco [2] 3-0 426 2
3. San Mateo [1] 3-0 411 3
4. Bakersfield 4-0 396 4
5. Cerritos 4-0 369 6
6. Butte 3-0 364 5
7. El Camino 4-0 344 7
8. Foothill 3-0 332 8
9. Pasadena 4-0 302 11
10. Fullerton 3-1 277 12
11. Saddleback 3-1 260 14
12. Fresno 2-1 219 15
13. Grossmont 3-1 214 16
14. Canyons 3-1 211 18
15. American River 3-0 181 23
16. Diablo Valley 3-0 157 24
17. Chabot 3-0 149 nr
18. San Joaquin Delta 2-1 127 10
19. Laney 2-1 106 9
20. Santa Ana 3-1 103 nr
21. Palomar 2-2 102 13
22. Sacramento 2-1 76 25
23. Chaffey 3-1 74 nr
24. Long Beach 3-1 71 nf
25. Riverside 2-1 65 19
Others included: Modesto (2-1), Santa Rosa (2-1), Feather River (2-1), Siskiyous (1-2), LA Harbor (2-2, Ventura (2-2), LA Pierce (2-2), Hancock (2-2), Mendocino (2-1), Moorpark (2-2),
CCCFCA / JCAthleticBureau Regional Ratings:
2010 Southern California Top 20
Rk College Record PreSeas.Rk.
1. Mt. San Antonio 4-0 1
2. Bakersfield 4-0 2
3. Cerritos 4-0 3
4. El Camino 4-0 4
5. Pasadena 4-0 5
6. Fullerton 3-1 6
7. Saddleback 3-1 8
8. Grossmont 3-1 9
9. Canyons 3-1 11
10. Santa Ana 3-1 15
11. Palomar 2-2 7
12. Chaffey 3-1 17
13. Long Beach 3-1 16
14. Riverside 2-1 12
15. Los Angeles Harbor 2-2 10
16. Ventura 2-2 13
17. Los Angeles Pierce 2-2 14
18. Allan Hancock 2-2 19
19. Moorpark 2-2 nr
20. Mt. San Jacinto 2-2 nr
Others included:
Golden West (1-3), Citrus (1-2), Southwestern (1-2), West LA (2-2).









Leave a comment