Entering their key WSC North showdown Wednesday night, the Oxnard College men's basketball team held steady at No. 14 in the Southern California coaches' poll while the Ventura College women's basketball team dropped out entirely.
Neither the Condors (13-6, 5-0) nor the Pirates (15-7, 3-2) lost a game last week. The two rivals were No. 14 and No. 15 a week ago. VC yielded its place to Santa Monica.
COACH'S POLL - TOP 15 (SOUTH DIVISION)
Polls submitted as of 1/23/2011
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 Irvine Valley (-) 379 (10) 21 5 1556 74.1 1323 63.0
2 Mt. San Antonio (-) 323 (4) 20 3 1709 85.5 1509 75.5
3 Citrus (-) 313 (4) 21 6 1927 91.8 1651 78.6
4 Saddleback (-) 309 (0) 24 1 1811 75.5 1422 59.3
5 Southwestern (-) 249 (0) 19 2 1518 79.9 1294 68.1
6 Barstow (-) 241 (0) 20 4 1637 81.9 1498 74.9
7 Mt. San Jacinto (-) 226 (0) 20 7 1683 84.2 1560 78.0
8 San Bernardino Valley (-) 217 (0) 20 8 1585 79.3 1397 69.9
9 Antelope Valley (-) 172 (0) 20 9 1556 77.8 1427 71.4
10 Chaffey (-) 162 (0) 18 10 1285 71.4 1160 64.4
11 Riverside (-) 156 (0) 22 11 1515 68.9 1389 63.1
12 Los Angeles Trade Tech (-) 139 (0) 20 12 1620 81.0 1583 79.2
13 Glendale (-) 118 (0) 21 13 1605 76.4 1455 69.3
14 Oxnard (-) 113 (0) 19 14 1578 83.1 1484 78.1
15 Santa Monica (-) 97 (0) 20 NR 1688 84.4 1520 76.0
* Number in parenthesis indicate first place votes









Leave a comment