The Ventura College football team (3-2) moved up four spots to No. 12 in this week's Southern California coaches poll.
The Pirates, who beat Pasadena City 31-19 Saturday, also debuted in the state coaches' poll at No. 23 between Canyons (3-2) and Santa Ana (3-2).
Moorpark (3-2) moved up two spots to No. 17
Click the jump for the full polls.
Official CCCFCA/JCAB STATE RATINGS
The Top 25 teams in the JC Athletic Bureau's official California Community College Football Coaches Association State Poll, with first-place votes in brackets, won-loss records, total points ( based on 25 points for a first-place vote through one point for a 25th-place vote), and preseason ranking. (100311)
Rk College Record Pts. LR
1. San Francisco [21] 4-0 609 1
2. Butte 4-0 586 2
3. Saddleback [2] 5-0 558 3
4. Riverside [1] 4-0 551 4
5. Fresno 4-0 514 5
6. Fullerton 5-0 496 6
7. American River [1] 4-0 471 7
8. Mt. San Antonio 4-1 458 8
9. El Camino 5-0 452 9
10. Modesto 4-0 403 10
11. Diablo Valley 4-0 363 13
12. San Mateo 3-1 286 17
13. Foothill 3-1 282 14
14. Desert 4-1 260 19
15. De Anza 3-1 236 12
16. San Joaquin Delta 3-1 230 20
17. Allan Hancock 4-1 228 15
18. Bakersfield 3-2 224 11
19. Los Angeles Harbor 4-1 210 22
20. Palomar 3-2 155 16
21. Chabot 3-1 145 21
22. Canyons 3-2 78 18
23. Ventura 3-2 62 nr
24. Santa Ana 3-2 58 nr
25. Chaffey 3-2 53 23
Others included: Contra Costa (3-1), Southwestern (3-1), Golden West (2-3), Moorpark (3-2), West Hills (2-3), Cerritos (2-3), Siskiyous (2-2), Yuba (3-1), Monterey Peninsula (2-2), Grossmont (2-3), Laney (2-2), Merced (2-2), Santa Rosa (2-2).
LR - Last Rank
CCCFCA/JCAthletic Bureau Regional Ratings:
Note: Regional rankings compiled from CCCFCA state ballots.
2011 Southern California Top 20
Rk College Record LR
1. Saddleback 5-0 1
2. Riverside 4-0 2
3. Fullerton 5-0 3
4. Mt. San Antonio 4-1 4
5. El Camino 5-0 5
6. Desert 4-1 10
7. Allan Hancock 4-1 7
8. Bakersfield 3-2 6
9. Los Angeles Harbor 4-1 11
10. Palomar 3-2 8
11. Canyons 3-2 9
12. Ventura 3-2 16
13. Santa Ana 3-2 15
14. Chaffey 3-2 12
15. Southwestern 3-1 17
16. Golden West 2-3 13
17. Moorpark 3-2 19
18. Antelope Valley 2-3 18
18. Cerritos 2-3 14
19. Grossmont 2-3 nr
20. Orange Coast 2-3 nr
Others included: Citrus (2-2), LA Southwest (2-3), LA Valley (3-2), Santa Monica (2-2), Pasadena (2-3).









Leave a comment