Ventura College moves up to No. 3 in the state and No. 4 in the nation this week.
CCCFCA Southern California poll
College Rec. Previous
1. Mt. San Antonio (7-0) 1
2. Ventura (8-0) 2
3. Riverside (7-1) 3
4. Bakersfield (5-2) 5
5. Citrus (5-2) 4
6. Grossmont (5-2) 6
7. Santa Ana (6-2) 8
8. Hancock (5-2) 9
9. Cerritos (4-3) 7
10. L.A. Harbor (4-4) 12
11. Mt. San Jacinto (7-0) 14
12. Saddleback (3-4) 15
13. Fullerton (3-4) 17
14. Southwestern (6-1) 13
15. Palomar (3-4) 10
16. Antelope Valley (6-1) 176
17. Desert (3-4) NR
18. Santa Monica (6-1) 18
19. L.A. Pierce (6-1) 20
20. Orange Coast (3-5) 14
Others: Canyons (2-5), El Camino (2-6), San Bernardino Valley (4-3).
CCCFCA State poll
College Rec. Previous
1. City College San Francisco (7-0) 1
2. Mt. San Antonio (7-0) 2
3. Ventura (8-0) 4
4. Riverside (7-1) 5
5. San Joaquin Delta (6-1) 7
6. Butte (6-1) 3
7. American River (5-2) 13
8. San Mateo (5-2) 8
9. Bakersfield (5-2) 11
10. Grossmont (5-2) 10
11. DeAnza (5-2) 17
12. Fresno (5-2) 6
13. Citrus (5-2) 9
14. Hancock (5-2) 15
15. Mt. San Jacinto (7-0) 16
16. Siskiyous (7-1) 18
17. Santa Ana (6-2) 20
18. Modesto (4-3) 12
19. Cerritos (4-3) 14
20. L.A. Harbor (4-4) 22
21. Antelope Valley (6-1) 23
22. Southwestern (6-1) 24
23. Diablo Valley (4-3) 25
24. Sequoias (4-3) 19
25. Saddleback (3-4) NR
Others: Fullerton (3-4), Palomar (3-4), L.A. Pierce (6-1), Santa Monica (6-1), Sacramento (5-3), Santa Rosa (3-4), Chabot (3-4), Sierra (3-4), Foothill (3-4).
JC Grid-wire/JCFootball.com national poll
College Rec. Previous
1. East Mississippi (8-0) 1
2. Iowa Western (8-0) 2
3. Butler, Kan. (8-0) 3
4. Ventura (8-0) 5
5. C.C. San Francisco (7-0) 4
6. Mt. San Antonio (7-0) 6
7. Riverside (7-1) 7
8. Arizona Western (6-0) 9
9. Hutchinson, Kan. (7-1) 10
10. Navarro, Tex. (7-1) 12
11. Miss. Gulf Coast (7-1) 13
12. San Joaquin Delta (6-1) 14
13. N.W. Miss (6-1) 11
14. NE Oklahoma A&M (7-1) 18
15. Butte (6-1) 8
16. Bakersfield (5-2) 19
17. Snow, Utah (7-1) 20
18. College of San Mateo (5-2), 17
19. Kilgore, Tex. (7-1) 21
20. Fresno (5-2) 15
21. DeAnza (5-2) 23
22. ASA, N.Y. (8-0) 22
23. Nassau (8-0) 24
24. Jones Co., Miss (6-2), 25
25. Citrus (5-2) NR
Others: Glendale (Az.), Santa Ana, Siskiyous, American River, Cerritos, Hancock, Mt. San Jacinto.









Leave a comment