Western State Conference standings

Share: Share on Facebook submit to reddit StumbleUpon Toolbar

Western State Conference
Thru Wednesday Oct. 31

MEN'S SOCCER
Conference Overall
Team W-L-T Pts. W-L-T
Oxnard 10-0-3 33 12-2-3
LA Mission 9-3-1 28 10-5-3
Santa Barbara 7-4-3 24 9-6-3
Santa Monica 4-6-3 15 8-10-3
Hancock 4-6-3 15 5-8-4
Glendale 4-8-2 14 4-13-3
Canyons 3-7-4 13 4-9-5
Citrus 3-7-3 12 4-9-4
Moorpark 2-5-6 12 2-6-9

WOMEN'S SOCCER
North Conference Overall
Team W-L-T Pts. W-L-T
Ventura 7-0-1 22 12-5-1
Santa Barbara 4-1-2 14 8-3-4
Moorpark 4-3-0 12 7-7-1
Hancock 3-5-0 9 5-9-2
Oxnard 2-4-1 7 5-7-4
Cuesta 0-7-0 0 2-10-1

WOMEN'S VOLLEYBALL
Northern Conference Overall
Team W-L GF GA W-L Pct.
Santa Barbara 8-0 24 2 14-6 .700
Moorpark 6-1 19 3 11-7 .611
LA Mission 3-5 9 15 7-8 .467
Ventura 3-5 11 17 4-15 .211
Cuesta 2-4 9 12 4-14 .222
Hancock 0-7 0 24 2-14 .125

MEN'S WATER POLO
Conference Overall
Team W-L W-L Pct.
LA Valley 4-0 12-9 .571
Cuesta 3-1 24-10 .706
Ventura 2-2 15-8 .652
Santa Monica 1-3 10-17 .370
Citrus 0-4 8-16 .333

WOMEN'S WATER POLO
Conference Overall
Team W-L W-L Pct.
LA Pierce 5-0 10-4 .714
Ventura 4-1 13-9 .591
LA Valley 3-2 17-8 .680
Cuesta 2-3 16-15 .516
Citrus 1-4 15-14 .517
Santa Monica 0-5 8-16 .333

Leave a comment

College Sports Blog
waves logo.jpg
Ventura County Star sports writer and columnist Joe Curley covers college sports and soccer for this Star. This is the place to click for local college football and basketball coverage, including USC, UCLA, Moorpark College, Ventura College and Cal Lutheran.

Curley will update from live events and also interject with periodic comment on both international soccer and the local Ventura County Fusion.